The American League East division is usually jumbled mess each year at the end of April. Some AL East team other than the Yankees or Red Sox gets off to a quick start and gets people talking. But when the dust settles at the end of the year it's usually the Yanks or the Sox walking away with the division crown. The MLB 2010 standings are currently shaking out the same way as the Tampa Bay Rays have jumped out to an impressive 14 - 5 record to claim not only the AL East lead but the best record in baseball.
I'm hoping that the past trend continues and the Sox come back over the course of the season and grab the division. They have a lot of work to do as their highly hyped starting pitching is not performing as well as predicted, landing Boston with an early 8 - 11 record. But I'll give props to the Rays. They kicked the Red Sox butts in a four game sweep that left Red Sox Nation shaking their heads. Obviously their is a ton of baseball left but as you can imagine the Boston sports talk shows are flooded with "Sit David Ortiz" and "What is going on with the starting pitching?" phone calls. But that's what makes Beantown such a great sports city.
In the National League no team is playing as well as the Rays. While the Philadelphia, St. Louis and San Diego have jumped out to 11 - 7 records being four games over .500 is nothing to brag about. However, San Francisco Giants have something to get excited about as their two time Cy Young winner Tim Lincecum has gotten off to a 4 - 0 start with 1.00 ERA. The negative side of that is Lincecum has accounted for four of the Giants ten wins so he needs to get a little help from the second through fifth starters.
Â
MLB 2010 Standings - Through Sunday, April 25, 2010
| American League | ||||
| East | Wins | Losses | Games Back | Streak |
| Tampa Bay | 14 | 5 | - | Won 2 |
| NY Yankees | 12 | 6 | 1.5 | Lost 1 |
| Toronto | 10 | 9 | 4.0 | Lost 2 |
| Boston | 8 | 11 | 6.0 | Lost 1 |
| Baltimore | 3 | 16 | 11.0 | Won 1 |
| Central | Wins | Losses | Games Back | Streak |
| Minnesota | 13 | 6 | - | Lost 1 |
| Detroit | 10 | 9 | 3.0 | Lost 1 |
| Cleveland | 8 | 10 | 4.5 | Lost 1 |
| Chicago Sox | 8 | 11 | 5.0 | Won 3 |
| Kansas City | 7 | 11 | 5.5 | Won 1 |
| West | Wins | Losses | Games Back | Streak |
| Oakland | 12 | 8 | - | Won 1 |
| LA Angels | 10 | 10 | 2.0 | Won 1 |
| Seattle | 9 | 10 | 2.5 | Lost 3 |
| Texas | 8 | 10 | 3.0 | Won 1 |
| National League | ||||
| East | Wins | Losses | Games Back | Streak |
| Philadelphia | 11 | 7 | - | Lost 1 |
| Florida | 10 | 9 | 1.5 | Lost 2 |
| Washington | 10 | 9 | 1.5 | Won 1 |
| NY Mets | 10 | 9 | 1.5 | Won 4 |
| Atlanta | 8 | 10 | 3.0 | Lost 5 |
| Central | Wins | Losses | Games Back | Streak |
| St. Louis | 11 | 7 | - | Won 1 |
| Chicago Cubs | 9 | 10 | 2.5 | Won 3 |
| Milwaukee | 8 | 10 | 3.0 | Lost 3 |
| Houston | 8 | 10 | 3.0 | Won 3 |
| Cincinnati | 8 | 11 | 3.5 | Won 1 |
| Pittsburgh | 7 | 11 | 4.0 | Lost 6 |
| West | Wins | Losses | Games Back | Streak |
| San Diego | 11 | 7 | - | Lost 1 |
| San Francisco | 10 | 8 | 1.0 | Lost 1 |
| Colorado | 10 | 9 | 1.5 | Won 2 |
| LA Dodgers | 8 | 10 | 3.0 | Lost 1 |
| Arizona | 8 | 10 | 3.0 | Won 1 |
Â




